Doctrine Pulse
Rule confidence distribution · violation telemetry · realtime feed
792 active rules · 37 violations recent
Active Rules
792
Violations (total)
37
Unresolved (24h)
0
Avg Confidence
84.4
Rules by Confidence Score
Top 10 Violated Rules (all-time)
| rule_code | violations |
|---|---|
| META-SUBSTRATE-01 | 24 |
| KERNEL-K3-TERMINOLOGY-LOCK | 4 |
| DOM-VOICE-PROMPT-CEILING | 3 |
| LIB-DASH-V6-STATE-MATRIX | 2 |
| REGS-R4-CRED-REFS-01 | 1 |
| LIB-V4-FRAMEWORK-6 | 1 |
| LIB-EMAIL-V2-17-GATE | 1 |
| LIB-EMAIL-V2-CONFLICTS | 1 |
Violations by Severity
Realtime: postgres_changes channel on doctrine_rule_violations. New violations land in the chart without refresh.
